Home Stocks Futures Options News  
 
   Henry Hub (Louisiana) (WHHUB)

 

Name Month Index Basis Spot Price
Henry Hub (Louisiana) February 5.270 +0.132 4.910
Henry Hub (Louisiana) February 5.270 +0.021 4.920
Henry Hub (Louisiana) February 5.270 +0.044 5.090
Henry Hub (Louisiana) February 5.270 +0.204 5.380
Henry Hub (Louisiana) February 5.270 +0.084 5.470
Henry Hub (Louisiana) February 5.270 +0.338 5.650
Henry Hub (Louisiana) February 5.270 +0.000 5.490
Henry Hub (Louisiana) February 5.270 +0.109 5.510
Henry Hub (Louisiana) February 5.270 +0.188 5.480
Henry Hub (Louisiana) February 5.270 +0.239 5.530

Powered by FinWin.com

© 2010 Telvent DTN, Inc. Licensed under U.S. Patent No. 4,558,302 and foreign counterparts. All rights reserved. All Equities and Futures data is delayed according to exchange rules. NYSE and AMEX at least 15 minutes. Nasdaq at least 15 minutes. CME and CBOT at least 10 minutes. ICE Futures US, NYMEX and COMEX at least 10 minutes.